Fuel prices in Wales
147.9pcheapest petrol in Wales
185.9pcheapest diesel in Wales
490filling stations
Choose your area
| Area | Stations | Petrol | Diesel |
|---|---|---|---|
| Anglesey | 16 | 148.7p | 186.9p |
| Blaenau Gwent | 9 | 157.9p | 188.9p |
| Bridgend | 18 | 158.9p | 188.9p |
| Caerphilly | 23 | 157.7p | 189.7p |
| Cardiff | 31 | 158.9p | 189.7p |
| Carmarthenshire | 42 | 149.9p | 185.9p |
| Ceredigion | 25 | 157.9p | 188.9p |
| Conwy | 16 | 155.9p | 187.9p |
| Denbighshire | 17 | 158.9p | 191.9p |
| Flintshire | 31 | 156.9p | 187.9p |
| Gwynedd | 37 | 147.9p | 186.9p |
| Merthyr Tydfil | 5 | 159.7p | 189.7p |
| Monmouthshire | 17 | 157.9p | 193.9p |
| Neath Port Talbot | 18 | 155.9p | 185.9p |
| Newport | 17 | 158.9p | 189.7p |
| Pembrokeshire | 31 | 148.9p | 185.9p |
| Powys | 44 | 154.9p | 189.9p |
| Rhondda Cynon Taf | 26 | 156.9p | 187.7p |
| Swansea | 29 | 157.9p | 189.7p |
| Torfaen | 9 | 158.7p | 189.7p |
| Vale of Glamorgan | 11 | 157.7p | 189.7p |
| Wrexham | 18 | 156.5p | 187.9p |
The ten cheapest places for petrol
| Station | Petrol | Diesel |
|---|---|---|
| H.g.Thomas Motors (Texaco)Dyffryn Garage, Glanrafon, Llandderfel LL210HA · Gwynedd | 147.9p | – |
| Asda Llangefni SupermarketFfordd Cae Sel, Llangefni LL77 7DW · Anglesey | 148.7p | 187.7p |
| Beran Filling Station (Texaco)Beran Garage, Deiniolen, Caernarfon LL55 3NF · Gwynedd | 148.9p | 186.9p |
| Bryn Llwyd Services (Texaco)Texaco Service Station, Caernarfon Road, Bangor LL57 4SU · Gwynedd | 148.9p | 187.9p |
| Crossroads Garage Begelly Kilgetty (Shell)Crossroads Garage, Begeli, Cilgeti SA68 0YH · Pembrokeshire | 148.9p | 185.9p |
| Herron Services (Texaco)Glanhwfa Road, Llangefni LL77 7EY · Anglesey | 148.9p | 187.9p |
| Parc Bach (Essar)Parc Bach Garage, Pentraeth Road, Benllech LL74 8PU · Anglesey | 148.9p | 186.9p |
| Pentraeth Services (Texaco)Pentraeth LL75 8AZ · Anglesey | 148.9p | 187.9p |
| Stermat Hardware (Gulf)Stermat Hardware, Gaerwen LL60 6BL · Anglesey | 148.9p | 186.9p |
| Tyn Lon Garage (Esso)Tyn Lon Garage, Ffordd Caergybi, Llanfairpwllgwyngyll LL61 5SX · Anglesey | 149.9p | 189.9p |
The ten cheapest places for diesel
| Station | Diesel | Petrol |
|---|---|---|
| Baglan Service Station (Texaco)38 Swan Road, Baglan, Baglan SA12 8LA · Neath Port Talbot | 185.9p | 155.9p |
| Crossroads Garage Begelly Kilgetty (Shell)Crossroads Garage, Begeli, Cilgeti SA68 0YH · Pembrokeshire | 185.9p | 148.9p |
| Lewis Retail Drefach (Nisa Local Drefach)Nisa, Woodlands Garage, Drefach, Llanelli SA14 7BA · Carmarthenshire | 185.9p | 149.9p |
| Beran Filling Station (Texaco)Beran Garage, Deiniolen, Caernarfon LL55 3NF · Gwynedd | 186.9p | 148.9p |
| Gwalia Garage (Murco)Rhydargaeau, Carmarthen SA32 7DR · Carmarthenshire | 186.9p | 156.9p |
| London Garage Service Station (Essar)London Garage, CWM-Y-Glo, Caernarfon LL55 4DE · Gwynedd | 186.9p | 149.9p |
| Mile End Service Station (Esso)Mile End Row, Castell-Nedd SA11 2ED · Neath Port Talbot | 186.9p | 155.9p |
| Milford Haven Superstore - Petrol Filling Station (Tesco)Havens Head Park, The Docks, Milford Haven SA73 3AU · Pembrokeshire | 186.9p | 161.9p |
| Parc Bach (Essar)Parc Bach Garage, Pentraeth Road, Benllech LL74 8PU · Anglesey | 186.9p | 148.9p |
| Tanerdy Garage (Murco)Tanerdy, Carmarthen SA31 2EY · Carmarthenshire | 186.9p | 156.9p |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.