New openings
2,164food businesses awaiting a first inspection
724cafés, restaurants and takeaways
0newly listed since 17 November
Waiting for a first inspection, by area
| Area | Cafés and restaurants | Takeaways | Pubs and bars | Shops | All |
|---|---|---|---|---|---|
| Anglesey | 2 | 1 | 0 | 0 | 3 |
| Blaenau Gwent | 2 | 12 | 2 | 11 | 28 |
| Bridgend | 16 | 10 | 5 | 6 | 77 |
| Caerphilly | 6 | 7 | 5 | 12 | 68 |
| Cardiff | 92 | 35 | 19 | 60 | 387 |
| Carmarthenshire | 76 | 52 | 27 | 93 | 306 |
| Ceredigion | 10 | 1 | 2 | 12 | 39 |
| Conwy | 15 | 8 | 4 | 6 | 62 |
| Denbighshire | 21 | 4 | 2 | 13 | 80 |
| Flintshire | 20 | 7 | 1 | 10 | 50 |
| Gwynedd | 7 | 6 | 2 | 3 | 27 |
| Merthyr Tydfil | 9 | 4 | 0 | 6 | 26 |
| Monmouthshire | 13 | 1 | 4 | 4 | 34 |
| Neath Port Talbot | 14 | 8 | 5 | 14 | 50 |
| Newport | 27 | 22 | 9 | 21 | 132 |
| Pembrokeshire | 22 | 4 | 28 | 60 | 267 |
| Powys | 10 | 3 | 9 | 7 | 49 |
| Rhondda Cynon Taf | 7 | 3 | 2 | 4 | 25 |
| Swansea | 72 | 43 | 16 | 122 | 295 |
| Torfaen | 4 | 4 | 1 | 2 | 20 |
| Vale of Glamorgan | 29 | 15 | 8 | 17 | 138 |
| Wrexham | 0 | 0 | 0 | 0 | 1 |
About this list
Food businesses must register with their council before they start trading, and they are listed as "awaiting inspection" until officers make their first visit. Many on this list are new, but some have been waiting a while, some are existing businesses with a new owner, and some may not have opened yet. The Food Standards Agency doesn't publish the date each one registered. We mark a business "New" when it appears on the register for the first time (we started watching on 17 November 2026). For home-based and mobile caterers we show the town only.