Flood warnings in Wales
Flood alerts (1)
Flood alert
Lower Severn catchment in Powys
Flooding of low-lying land and roads is expected. Rainfall has affected this area. River Levels are above normal levels. We will continue to monitor the situation.
- Bechan Brook at Aberbechan: 1.13 m · ↑ rising 0.12 m in 3 hours
- Severn at Newtown: 1.59 m · ↑ rising 0.16 m in 3 hours
Flood risk forecast, next 5 days
Local flooding is possible but not expected from rivers and surface water in parts of Wales today (Wednesday) until Thursday morning.
Land, roads and some properties may flood and there may be travel disruption.
No council areas are listed at low, medium or high flood risk in the latest forecast.
Weather forecast by area
| Area | Today | Tomorrow | Fri |
|---|---|---|---|
| Anglesey Llangefni | 12°C / 5°C Cloudy | 9°C / 5°C Cloudy | 8°C / 2°C Cloudy |
| Blaenau Gwent Ebbw Vale | 10°C / 4°C Heavy rain, 95% rain | 8°C / 5°C Cloudy, 85% rain | 6°C / -1°C Cloudy, 55% rain |
| Bridgend | 13°C / 6°C Light rain, 70% rain | 10°C / 7°C Heavy rain, 85% rain | 9°C / 5°C Light rain, 75% rain |
| Caerphilly | 12°C / 5°C Heavy rain, 80% rain | 9°C / 7°C Light rain, 85% rain | 8°C / 2°C Light rain, 80% rain |
| Cardiff | 13°C / 7°C Light rain, 60% rain | 9°C / 7°C Heavy rain, 85% rain | 9°C / 5°C Light rain, 75% rain |
| Carmarthenshire Carmarthen | 13°C / 5°C Cloudy, 40% rain | 10°C / 7°C Light rain, 55% rain | 9°C / 4°C Cloudy, 40% rain |
| Ceredigion Aberystwyth | 13°C / 6°C Cloudy, 95% rain | 11°C / 6°C Cloudy | 9°C / 2°C Cloudy |
| Conwy Colwyn Bay | 12°C / 5°C Cloudy | 8°C / 4°C Cloudy, 45% rain | 7°C / 2°C Partly cloudy |
| Denbighshire Denbigh | 11°C / 3°C Heavy rain, 95% rain | 8°C / 3°C Light rain, 45% rain | 7°C / 1°C Partly cloudy |
| Flintshire Mold | 10°C / 4°C Light rain, 85% rain | 7°C / 3°C Light rain, 55% rain | 7°C / -2°C Partly cloudy, 40% rain |
| Gwynedd Caernarfon | 12°C / 6°C Cloudy | 10°C / 5°C Cloudy | 8°C / 2°C Partly cloudy |
| Merthyr Tydfil | 11°C / 4°C Light rain, 95% rain | 9°C / 6°C Light rain, 85% rain | 7°C / 2°C Cloudy, 50% rain |
| Monmouthshire Abergavenny | 12°C / 6°C Heavy rain, 90% rain | 10°C / 6°C Cloudy | 8°C / 2°C Cloudy, 55% rain |
| Neath Port Talbot Port Talbot | 13°C / 7°C Partly cloudy, 55% rain | 10°C / 8°C Light rain, 90% rain | 9°C / 6°C Overcast, 55% rain |
| Newport | 12°C / 5°C Light rain, 95% rain | 9°C / 6°C Light rain, 85% rain | 8°C / 2°C Cloudy, 55% rain |
| Pembrokeshire Haverfordwest | 13°C / 5°C Light rain, 95% rain | 10°C / 6°C Light rain, 55% rain | 9°C / 4°C Partly cloudy, 35% rain |
| Powys Newtown | 10°C / 4°C Heavy rain, 95% rain | 8°C / 4°C Overcast | 7°C / -2°C Cloudy |
| Rhondda Cynon Taf Pontypridd | 12°C / 5°C Heavy rain, 95% rain | 10°C / 7°C Light rain, 85% rain | 9°C / 4°C Cloudy, 55% rain |
| Swansea | 13°C / 5°C Light rain, 60% rain | 10°C / 7°C Heavy showers, 70% rain | 9°C / 5°C Cloudy, 40% rain |
| Torfaen Cwmbran | 12°C / 5°C Heavy rain, 90% rain | 9°C / 6°C Cloudy, 60% rain | 8°C / 2°C Cloudy, 60% rain |
| Vale of Glamorgan Barry | 13°C / 5°C Light showers, 90% rain | 10°C / 7°C Light rain, 70% rain | 9°C / 5°C Cloudy, 60% rain |
| Wrexham | 10°C / 5°C Light rain, 95% rain | 8°C / 4°C Overcast | 7°C / -2°C Sunny |
If you're affected
If there is a danger to life, call 999. For the latest flood warnings and advice, check Natural Resources Wales or call Floodline on 0345 988 1188. Don't walk or drive through flood water.