Fuel prices in Rhondda Cynon Taf
156.9pcheapest petrol: MFG Ton Pentre (Texaco)
187.7pcheapest diesel: Asda Tonypandy Superstore
26filling stations
| Station | Petrol | Diesel | Super | Last change |
|---|---|---|---|---|
| MFG Ton Pentre (Texaco)Ystrad Road, Pentre CF41 7PN | 156.9p | 189.9p | 179.9p | 17 Nov |
| Asda Tonypandy SuperstoreColliers Way, Tonypandy CF40 2JQ | 157.7p | 187.7p | – | 17 Nov |
| Llanharan Service Station (Gulf)Llanharan, Pont-Y-Clun CF72 9NR | 157.9p | 189.9p | – | 18 Nov |
| Aberdare Superstore - Petrol Filling Station (Tesco)Depot Road, Aberdare CF44 8DL | 158.9p | 189.9p | 168.9p | 18 Nov |
| Asda Aberdare SuperstoreRiverside Retail Park, Aberdare CF44 0AH | 159.7p | 189.7p | – | 12 Nov |
| Asda Pontypridd Rhondda Road Petrol Filling StationRhondda Road, Pontypridd CF37 1HF | 159.7p | 189.7p | – | 12 Nov |
| Abercynon Service Station (Murco)Main Road, Ynysboeth, Abercynon, Mountain Ash CF45 4LJ | 159.9p | 189.9p | – | 18 Nov |
| Aberdare Service Station (Texaco)Aberdare Filling Station, Cwmbach New Road, Aberdar CF44 0PN | 159.9p | 191.9p | 169.9p | 18 Nov |
| PGG Pentre (Valero)Llewelyn Street, Treorchy CF41 7BW | 159.9p | 192.9p | – | 16 Nov |
| Sainsburys PontypriddBrown Lennox Retail Park, Ynysangharad Road, Pontypridd CF37 4DA | 159.9p | 189.9p | 171.9p | 18 Nov |
| Pontypridd Extra - Petrol Filling Station (Tesco)Gelli-Hirion Industrial Estate, Pontypridd CF37 5SN | 160.9p | 190.9p | 171.9p | 13 Nov |
| Sainsburys Talbot GreenHeol Y Pant, Talbot Green CF72 8FN | 160.9p | 190.9p | – | 17 Nov |
| Church Village Service StationTexaco Garage, Llantrisant Road, Llantwit Fardre, Pontypridd CF38 2HA | 161.9p | 191.9p | 181.9p | 13 Nov |
| Crossroads Service Station (Texaco)Junction 35, M4, Pencoed, Llanharan CF35 5HY | 161.9p | 194.9p | 179.9p | 18 Nov |
| Llantwit Main Service Station (Valero)Griffiths Forecourts, Beddau, Pontypridd CF38 2FF | 161.9p | 191.9p | 173.9p | 15 Nov |
| MFG Abercynon (Valero)A470 (Northbound), Abercynon CF45 4YX | 161.9p | 193.9p | 179.9p | 17 Nov |
| MFG Porth (Valero)North Road, Porth CF39 9SH | 161.9p | 192.9p | 179.9p | 18 Nov |
| MFG Treforest (Esso)Taff Business Park, Tonteg Road / Pontypridd CF37 5UA | 161.9p | 193.9p | 185.9p | 17 Nov |
| Midglanmorgan (BP)New Cardiff Road, Cwmbach, Aberdare CF44 0AG | 161.9p | 191.9p | 180.9p | 18 Nov |
| Miskin Corner Service Station (Texaco)G H Griffiths & Sons, School Road, Meisgyn, Pont-Y-Clun CF72 8PG | 161.9p | 191.9p | 173.9p | 15 Nov |
| Pontyclun Talbot Green Extra - Petrol Filling Station (Tesco)Green Park, Talbot Green, Pontyclun CF72 8RB | 161.9p | 191.9p | 172.9p | 16 Nov |
| Rontec Mountain Ash (Esso)Cardiff Road, Mountain Ash CF45 4HT | 161.9p | 191.9p | 180.9p | 17 Nov |
| Rontec Penrhos (BP)Nant Garw Hill, Taffs Well CF15 7UN | 161.9p | 191.9p | 180.9p | 17 Nov |
| Essar Ferndale Service StationMorris Terrice, North Road, Ferndale CF43 4ST | 162.9p | 195.9p | – | 12 Nov |
| Shell TonypandyTylacelyn Road, Tonypandy CF40 1JR | 163.9p | 194.9p | 189.9p | 16 Nov |
| Tonyrefail Service Station (Gulf)Mill Street, Tonyrefail, Porth CF39 8AF | 163.9p | 198.9p | 181.9p | 16 Nov |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.