Fuel prices in Cardiff
158.9pcheapest petrol: MFG Morrisons Cardiff Bay
189.7pcheapest diesel: Asda Cardiff Coryton Supercentre
31filling stations
| Station | Petrol | Diesel | Super | Last change |
|---|---|---|---|---|
| MFG Morrisons Cardiff BayInternational Drive, Cardiff Bay CF11 0JP | 158.9p | 189.9p | 175.9p | 16 Nov |
| MFG Morrisons Cardiff TyglassTy- Glas Road, Llanishen CF14 5EP | 158.9p | 189.9p | 175.9p | 17 Nov |
| Asda Cardiff Bay SuperstoreFerry Road Retail Park, Cardiff CF11 0JR | 159.7p | 189.7p | – | 12 Nov |
| Asda Cardiff Coryton SupercentreLongwood Drive, Coryton Roundabout, Cardiff CF14 7EW | 159.7p | 189.7p | – | 12 Nov |
| Asda Leckwith Road SuperstoreCapital Retail Park-Leckwith Road, Cardiff CF11 8AZ | 159.7p | 189.7p | – | 12 Nov |
| Asda Pentwyn Superstore8 Dering Road, Pontprennau, Cardiff CF23 8NL | 159.7p | 189.7p | – | 12 Nov |
| MFG Morrisons Cardiff Newport RoadIpswich Road, Pen-Y-Lan CF23 9YG | 159.9p | 191.9p | 175.9p | 16 Nov |
| Cardiff Extra - Petrol Filling Station (Tesco)Excelsior Estate, Excelsior Road, Cardiff CF14 3AT | 160.9p | 190.9p | 170.9p | 13 Nov |
| Cardiff Pengam Extra - Petrol Filling Station (Tesco)Tesco Extra, Ffordd Pengam, Caerdydd CF24 2HP | 160.9p | 191.9p | 170.9p | 13 Nov |
| Cardiff Tyn-Y-Parc Express (Tesco)Tesco Express, Tyn-Y-Parc Road, Cardiff CF14 6BN | 160.9p | 190.9p | 170.9p | 13 Nov |
| Sainsburys Colchester AvenueColchester Avenue, Penylan, Cardiff CF23 9XN | 160.9p | 191.9p | – | 16 Nov |
| Sainsburys ThornhillDistrict Shopping Centre, Excalibur Drive, Thornhill, Cardiff CF14 9BB | 160.9p | 192.9p | 172.9p | 18 Nov |
| ST Mellons Superstore - Petrol Filling Station (Tesco)Tesco Stores, Crickhowell Road, St. Mellons, Cardiff CF3 0EF | 160.9p | 191.9p | 170.9p | 13 Nov |
| City Filling Station (Texaco)Premier, 99-101, North Road, Caerdydd, Gabalfa CF14 3AD | 161.9p | 191.9p | – | 16 Nov |
| MFG Cardiff (Esso)145 Newport Road, Roath CF24 1AG | 161.9p | 194.9p | 185.9p | 16 Nov |
| MFG Cardiff Bay (Esso)235 Corporation Road, Cardiff CF11 7AS | 161.9p | 194.9p | 185.9p | 16 Nov |
| MFG Cardinal (Valero)Newport Road, Cardiff CF23 9AD | 161.9p | 194.9p | 179.9p | 16 Nov |
| MFG Ninian (Valero)Sloper Road, Leckwith CF11 8AF | 161.9p | 194.9p | 179.9p | 16 Nov |
| MFG Premier (Esso)Newport Road, Cardiff CF23 9AE | 161.9p | 194.9p | 185.9p | 16 Nov |
| St Mellons Service Station (Texaco)Newport Road, Old St. Mellons, Cardiff CF3 5UG | 162.9p | 193.9p | 182.9p | 16 Nov |
| Asda Llantrisant Express Petrol (Texaco)Llantrisant Road, Llandaff, Cardiff CF5 2PW | 165.9p | 195.9p | 183.9p | 13 Nov |
| Asda Radyr Express Petrol (Esso)Llantrisant Road, Cardiff CF5 2PY | 165.9p | 195.9p | 184.9p | 17 Nov |
| PGG Hadfield RD (Valero)Hadfield Road, Cardiff CF11 8WD | 165.9p | 195.9p | 185.9p | 16 Nov |
| Rontec Cathedral (Esso)Cathedral Road, Cardiff CF11 9HA | 165.9p | 195.9p | – | 17 Nov |
| Rontec Red Dragon (Esso)Cowbridge Road East, Cardiff CF5 1BP | 165.9p | 195.9p | 184.9p | 17 Nov |
| Texaco Three Arches ServicesThree Arches Services, Heathwood Road, Cardiff CF14 4HT | 165.9p | 195.9p | – | 17 Nov |
| Tivoli Service Station14, Station Road, Llandaff North, Cardiff CF14 2FF | 165.9p | 195.9p | 179.9p | 16 Nov |
| Tudor Motors (Texaco)Tudor Filling Station, 14-24, Tudor Street, Caerdydd CF11 6AF | 166.9p | 196.9p | – | 12 Nov |
| Pentwyn Service Station (Texaco)Pentwyn Road, Pentwyn, Cardiff CF23 7XH | 167.9p | 197.9p | 187.9p | 16 Nov |
| Rontec Cardiff West (BP)MotorwayM4 Junction 33, NR Pontyclun CF72 8SA | 174.9p | 199.9p | 194.9p | 17 Nov |
| Welcome Break CardiffMotorwayMotorway Services, Cardiff Gate CF23 8RA | 174.9p | 199.9p | 186.9p | 13 Nov |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.