Fuel prices in Powys
154.9pcheapest petrol: Regent House Filling Station (Valero), Hereford
189.9pcheapest diesel: Wind Road Service Station (Texaco), Ystradgynlais
44filling stations
| Station | Petrol | Diesel | Super | Last change |
|---|---|---|---|---|
| Regent House Filling Station (Valero)Cleirwy, Hereford HR3 5SB | 154.9p | 194.9p | 167.9p | 18 Nov |
| Glasbury Service StationGlasbury, Hereford HR3 5NP | 157.9p | 194.9p | – | 13 Nov |
| B W Roberts and Son (Pace)High Street, Presteigne Service Station, Presteigne LD82BE | 158.0p | 194.0p | – | 7 Nov |
| Ascona Machynlleth Service Station (Texaco)Heol Y Doll, Machynlleth SY20 8BH | 159.9p | 191.9p | 199.9p | 17 Nov |
| Four Crosses Garage (Esso)E C Ashton & Son, Four Crosses, Llanymynech SY22 6RE | 159.9p | 192.9p | – | 18 Nov |
| Glanusk Service Station (Murco)A40, Sennybridge, Brecon LD3 8PS | 159.9p | 195.9p | 179.9p | 18 Nov |
| Hardings Sheds & Garden SuppliesHardings Garden Sheds & Supplies, The Garage, Groesllwyd, Guilsfield, Welshpool SY21 9BZ | 159.9p | 189.9p | 164.9p | 12 Nov |
| Lewis Llandrinio (Texaco)Llandrinio, Llandrinio SY226SB | 159.9p | 192.9p | 176.9p | 13 Nov |
| Vyrnwyside Garage (Esso)E C Ashton & Son, Llansantffraid SY22 6AR | 159.9p | 194.9p | – | 18 Nov |
| Wind Road Service Station (Texaco)Texaco, Woodlands Service Station, Wind Road, Ystradgynlais, Ystradgynlais SA9 2JX | 159.9p | 189.9p | – | 17 Nov |
| R H Bunner & Son (Essar)R H Bunner & Son, Arthur Street, Montgomery SY15 6RA | 160.0p | 200.6p | – | 4 Nov |
| MFG Morrisons BreconWatton, Brecon LD3 7EN | 161.7p | 194.7p | 175.9p | 16 Nov |
| Brecon Service Station (Gulf)Church Street, Brecon LD3 8BY | 161.9p | 196.9p | 179.9p | 18 Nov |
| MFG Morrisons NewtownPool Road, Newtown SY16 3AH | 161.9p | 191.9p | 175.9p | 16 Nov |
| Ystradgynlais Superstore - Petrol Filling Station (Tesco)Wind Road, Ystradgynlais, Ystradgynlais SA9 1AD | 161.9p | 190.9p | 171.9p | 16 Nov |
| Asda Crickhowell Express Petrol (ASDA Fuel)Brecon Road, Powys NP8 1DE | 162.9p | 195.9p | 181.9p | 18 Nov |
| Continental Service Station (Murco)Continental Service Station (Abercrave), Caerbont, Abercrave, Ystradgynlais SA9 1SW | 162.9p | 191.9p | – | 18 Nov |
| Newtown Superstore - Petrol Filling Station (Tesco)Pool RD, Newtown SY16 1DW | 162.9p | 192.9p | 172.9p | 18 Nov |
| Ascona Newtown Service Station (Texaco)Llanidloes Road, Newtown SY16 1ET | 163.7p | 192.7p | – | 14 Nov |
| Asda Wye Garage Express Petrol (Esso)Llyswen, Brecon LD3 0UR | 163.9p | 196.9p | – | 17 Nov |
| Glanmule Garage (Independant)Kerry, Newtown SY16 4LW | 163.9p | 192.9p | – | 17 Nov |
| Sennybridge Service Station (Valero)MR Kenchington, Service Station, Pontsenni, Aberhonddu LD3 8PS | 163.9p | 195.9p | 179.9p | 16 Nov |
| Ascona Caersws Service Station (Texaco)Carno Road, Caersws SY17 5EF | 164.9p | 194.9p | – | 17 Nov |
| Ascona Llanidloes Service Station (Texaco)Victoria Avenue, Llanidloes SY18 6AS | 164.9p | 194.9p | – | 17 Nov |
| Rontec Newtown (BP)Pool Road, Newtown SY16 1DW | 164.9p | 193.9p | – | 16 Nov |
| Llandrindod Wells Superstore - Petrol Filling Station (Tesco)Tesco, Waterloo Road, Llandrindod LD1 6BH | 165.9p | 197.9p | 176.9p | 18 Nov |
| Service Garage (Independent)Llanerfyl, Welshpool SY210EG | 165.9p | 193.9p | – | 11 Nov |
| Welshpool Superstore - Petrol Filling Station (Tesco)Mill Lane, Welshpool SY21 7BL | 165.9p | 196.9p | 176.9p | 18 Nov |
| Asda Builth Express PetrolStation Road, Llanelwedd, Builth Wells LD2 3SS | 166.9p | 197.9p | 182.9p | 18 Nov |
| Asda Halt Express Petrol (Esso)Doldowlod, Llandrindod Wells LD1 6NN | 166.9p | 197.9p | – | 18 Nov |
| MFG Builth Wells (Texaco)Station Road, Builth Wells LD2 3SS | 166.9p | 197.9p | 179.9p | 17 Nov |
| Eg Welshpool PFS (Eg On The Move)Salop Road, Welshpool SY21 7ET | 167.9p | 194.9p | – | 18 Nov |
| Our Coop Churchstoke (Texaco)Churchstoke Shopping Centre, Crosslikely, Churchstoke SY15 6AJ | 167.9p | – | 180.9p | 8 Nov |
| Our Coop Knighton (Texaco)8 Bridge Street, Knighton LD7 1BT | 167.9p | 197.9p | – | 8 Nov |
| H Ballard and Son MotorsH Ballard & Son Motors, Brook Street, Y Trallwng SY21 7NJ | 168.5p | – | – | 13 Nov |
| Ascona Crossgates Service Station (Valero)Crossgates, Llandrindod Wells LD1 6RE | 168.7p | 197.7p | – | 16 Nov |
| Ascona Ridgebourne Service Station (Texaco)Wellington Road, Llandrindod Wells LD1 5NB | 168.7p | 197.7p | – | 16 Nov |
| Rontec Welshpool (Shell)Buttington Cross Enterprise Park, Welshpool SY21 8SL | 168.9p | 196.9p | 187.9p | 16 Nov |
| Great House Garage (Pace)Great House Garage, Pontnewydd Ar Wy, Llandrindod LD1 6HT | 171.9p | 198.9p | – | 11 Nov |
| The Trout Shop BeulahThe Trout Filling Station & Shop, Beulah, Llanwrtyd Wells LD5 4UU | 173.9p | – | – | 16 Nov |
| Border Garage WelshpoolBorder Garage Welshpool, Coed-Y-Dinas, Welshpool SY21 8RP | – | 196.9p | 169.9p | 18 Nov |
| Llanbadarn Fynydd Community ShopCommunity Shop, Llanbadarn Fynydd, Llandrindod LD1 6YA | – | 202.9p | – | 16 Nov |
| Llanwrtyd Wells Auto Services (Oil4Wales)Beulah Road, Llanwrtyd Wells LD5 4RF | – | 201.9p | – | 3 Nov |
| Naughton Motors (Oil 4 Wales)Garth Garage, Penybont Road, Knighton LD7 1SD | – | 199.9p | – | 20 Oct |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.