Fuel prices in Carmarthenshire
149.9pcheapest petrol: Lewis Retail Drefach (Nisa Local Drefach), Llanelli
185.9pcheapest diesel: Lewis Retail Drefach (Nisa Local Drefach), Llanelli
42filling stations
| Station | Petrol | Diesel | Super | Last change |
|---|---|---|---|---|
| Lewis Retail Drefach (Nisa Local Drefach)Nisa, Woodlands Garage, Drefach, Llanelli SA14 7BA | 149.9p | 185.9p | – | 18 Nov |
| Asda Pontyates Express Petrol13 Heol Y Meinciau, Llanelli, Pontyates SA15 5TR | 156.9p | 189.9p | – | 17 Nov |
| Gwalia Garage (Murco)Rhydargaeau, Carmarthen SA32 7DR | 156.9p | 186.9p | 172.5p | 17 Nov |
| Kidwelly Service Station (Murco)No 3-5, Banc Pendre, Kidwelly SA17 4TA | 156.9p | 189.9p | – | 18 Nov |
| Tanerdy Garage (Murco)Tanerdy, Carmarthen SA31 2EY | 156.9p | 186.9p | 172.5p | 17 Nov |
| Asda White Mill Express Petrol (Esso)A40, Carmarthen SA32 7EN | 157.9p | 194.9p | – | 18 Nov |
| MFG Morrisons CarmarthenParc Pensarn, Carmarthen SA31 2NF | 157.9p | 189.9p | 175.9p | 17 Nov |
| MFG Morrisons LlanelliPemberton Retail Park, Llanelli SA14 9UZ | 157.9p | 189.9p | 175.9p | 17 Nov |
| Valley Service Station (Shell)Pencader Road, Pontwelly, Llanfihangel-ar-Arth SA44 4AE | 157.9p | 187.9p | 177.9p | 18 Nov |
| Windy Corner GaragePencader SA39 9HP | 157.9p | 187.9p | – | 16 Nov |
| Asda Llanelli Murray Street SupercentreMurray Street, Llanelli SA15 1BX | 158.7p | 189.7p | – | 17 Nov |
| CKs Supermarket (Murco)Old St. Clears Road, Johnstown, Carmarthen SA31 3HL | 158.9p | 189.9p | – | 17 Nov |
| Llanelli Extra - Petrol Filling Station (Tesco)Tesco Stores, Trostre Retail Park, Llanelli SA14 9UY | 158.9p | 190.9p | 169.9p | 18 Nov |
| Oil 4 Wales Ltd NantycawsNantycaws Filling Station, Llanddarog Road, Caerfyrddin SA32 8BG | 158.9p | 191.9p | – | 16 Nov |
| VST Towy Services Station (Texaco)Towy Service Station, The Bridge, Caerfyrddin SA31 2BN | 158.9p | 189.9p | 185.9p | 18 Nov |
| Ascona Manordeilo Service Station (Texaco)A40 Manordeilo, Llandeilo SA19 7BN | 159.7p | 189.7p | – | 17 Nov |
| Ascona Forge Filling Station (Valero)A40 West, Carmarthen Road SA33 4NA | 159.9p | 191.9p | – | 16 Nov |
| Ascona Ivy Service Station (Valero)Tenby Road, ST Clears SA33 4JP | 159.9p | 191.9p | – | 16 Nov |
| Ascona Tenby Road Service Station (Valero)Lysonnen Road, Carmarthen SA33 5DT | 159.9p | 191.9p | – | 16 Nov |
| Dafen Service StationDafen Service Station, Industrial Estate, Dafen, Llanelli SA14 8NS | 159.9p | 196.9p | 193.9p | 13 Nov |
| Derwydd Services (Murco)Derwydd Garage, Cynwyl Elfed, Carmarthen SA33 6TP | 159.9p | 189.9p | 178.9p | 15 Nov |
| Essar Chivers Corner GarageChurch Road, Burry Port, Camarthenshire SA16 0BS | 159.9p | 190.9p | 174.9p | 14 Nov |
| MFG Cross Hands (Valero)Crosshands Road, Gorslas / Cross Hands SA14 6RR | 159.9p | 195.9p | 179.9p | 17 Nov |
| MFG Panteg (Valero)Panteg Road, Panteg SA15 3TF | 159.9p | 189.9p | 179.9p | 17 Nov |
| MFG ST Clears (Esso)ST Clears Roundabout, Tenby Road, ST Clears SA33 4JW | 159.9p | 191.9p | 185.9p | 16 Nov |
| Morris Isaacs (Oil 4 Wales)Morris Isaacs Garage, Queensway, Llandovery SA20 0EG | 159.9p | 189.9p | – | 12 Nov |
| NTS Llanelli Service Station (ESSO Llanelli)1, Capel Isaf Road, Llanelli SA15 1QD | 159.9p | 189.9p | 177.9p | 16 Nov |
| Rontec Cross Hands (Esso)Cross Hands, Llanelli SA14 6RD | 159.9p | 195.9p | 178.9p | 18 Nov |
| Sandy Road (Murco)Llanelli SA15 4DW | 159.9p | 189.9p | – | 13 Nov |
| VST Bryn Gelli Services (Texaco)Gelli Road, Llanelli SA14 9AD | 159.9p | 189.9p | 184.9p | 17 Nov |
| VST Pensarnau Service Station (Texaco)Pensarnau Service Station, Pensarnau, Castell Newydd Emlyn SA38 9HS | 159.9p | 189.9p | – | 17 Nov |
| Carmarthen Extra - Petrol Filling Station (Tesco)Tesco Stores, Lon Morfa, Caerfyrddin SA31 3AX | 160.9p | 190.9p | 170.9p | 13 Nov |
| Daniel Davies and Sons (Murco)Bargoed Garage, Saron, Llandysul, Llangeler SA44 5EB | 160.9p | 190.9p | – | 13 Nov |
| Ascona Gorslas Service Station (Valero)Llandeilo Road, Gorslas SA14 7LW | 161.7p | 195.7p | – | 14 Nov |
| Ammanford Superstore - Petrol Filling Station (Tesco)Tesco Stores, Park Street, Rhydaman SA18 2LR | 164.9p | 193.9p | 175.9p | 13 Nov |
| Glanamman Service Station (Texaco)Cwmamman Road Glanaman Ammanford, Ammanford SA18 1DJ | 164.9p | 193.9p | 179.9p | 16 Nov |
| Llandeilo Service Station (Murco)16, Rhosmaen Street, Llandeilo SA19 6LU | 164.9p | 195.9p | – | 12 Nov |
| VST Parkstreet Filling Station (Texaco)Park Street Filling Station, Park Street, Ammanford, Betws SA18 2ET | 164.9p | 193.9p | 185.9p | 15 Nov |
| VST Pontamman Service Station (Texaco)Touts, Pontamman Garage, Pontamman Road, Ammanford SA18 2HX | 164.9p | 193.9p | 185.9p | 15 Nov |
| Checkpoint Service Station (Murco)Harford, Llanwrda, Carmarthenshire SA19 8DT | 166.9p | – | 189.9p | 13 Nov |
| Essar Penybanc Service Statioin96 Penybanc RD, Ammanford SA18 3QS | 167.9p | 196.9p | – | 16 Nov |
| Asda Pont Abraham Express Petrol (Esso)MotorwayJ49 M4 Motorway, Llanedi SA4 0FU | 172.9p | 199.9p | – | 23 Oct |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.