Fuel prices in Caerphilly
157.7pcheapest petrol: MFG Morrisons Caerphilly
189.7pcheapest diesel: Asda Blackwood Superstore
23filling stations
| Station | Petrol | Diesel | Super | Last change |
|---|---|---|---|---|
| MFG Morrisons CaerphillyBedwas Road, Caerphilly CF83 3AP | 157.7p | 189.7p | 175.9p | 17 Nov |
| Commercial Street Service Station (Texaco)153 Commercial Street, Risca, Risca West NP11 6EE | 157.8p | 189.8p | 164.8p | 18 Nov |
| Asda Chequered Flag Express Petrol (Esso)Newport Road, Trethomas, Caerphilly CF83 8GB | 157.9p | 189.9p | 176.9p | 18 Nov |
| MFG Morrisons BargoedAngel Way/Station Road, Bargoed Gateway CF81 8YD | 157.9p | 189.9p | 175.9p | 17 Nov |
| Asda Blackwood SuperstoreHigh Street, Blackwood NP12 0NT | 158.7p | 189.7p | – | 17 Nov |
| Asda Caerphilly SuperstorePontygwindy Road, Caerphilly CF83 3SX | 158.7p | 189.7p | – | 17 Nov |
| Rhymney Service Station (Gulf)7, Victoria Road, Rhymney, Rhymney NP22 5NU | 159.7p | 189.7p | – | 13 Nov |
| Ascona Enterprise Service Station (Texaco)Bypass Road, Crumlin NP11 4QJ | 159.9p | 189.9p | – | 15 Nov |
| EssoBargoed Service Station, Gwerthonor Place, Gilfach, Bargoed CF81 8JP | 159.9p | 191.9p | 184.9p | 18 Nov |
| G.F.Williams&Sons Risca Garages (Texaco)Williams G F & Sons, 89, Cromwell Road, Risca, Risca West NP11 7AD | 159.9p | 190.9p | 165.9p | 16 Nov |
| Risca Extra - Petrol Filling Station (Tesco)Pontymister Industrial Estate, Risca, Risca West NP11 6NP | 159.9p | 190.9p | 169.9p | 18 Nov |
| Sainsburys PontllanfraithNewbridge RD Industrial Estate, Pontllanfraith, Blackwood NP12 2AN | 159.9p | 189.9p | 171.9p | 18 Nov |
| V Williams (Gulf)Williams Garage, Brynhoward Terrace, Oakdale, Blackwood NP12 0LE | 159.9p | 190.9p | – | 18 Nov |
| Hengoed Ystrad Mynach Superstore - Petrol Filling Station (Tesco)Tesco Stores, New Road, Ystrad Mynach, Hengoed CF82 7DP | 160.9p | 190.9p | 171.9p | 13 Nov |
| Blackwood Service Station (Esso)Llewellyns Garage, 275, High Street, Blackwood NP12 1AW | 161.9p | 191.9p | 181.9p | 13 Nov |
| Crown Cross Service Station (Texaco)Crown Lane, The Bryn, Blackwood NP12 2HA | 161.9p | 191.9p | 181.9p | 13 Nov |
| MFG Caerphilly (Valero)ST Cenydd Road, Rhymney Valley CF83 2RP | 161.9p | 191.9p | 179.9p | 17 Nov |
| MFG Mabon (Valero)Mabon Road, Nelson CF46 6PE | 161.9p | 193.9p | 179.9p | 17 Nov |
| Pontllanfraith Service StationTexaco Service Station, Commercial Street, Pontllanfraith, Coed-Duon NP12 2JG | 161.9p | 191.9p | – | 13 Nov |
| ST Davids Service Station (Texaco)Pengam Road, Pengam, Blackwood NP12 3SR | 161.9p | 193.9p | – | 17 Nov |
| A J Stevens & Sons (Gulf)Highbank Garage, Fair View, Blackwood NP12 3NL | 162.5p | 193.5p | – | 12 Nov |
| Asda Blackwood Express Petrol (Texaco)235 High ST, Blackwood NP2 1AH | 162.9p | 194.9p | 181.9p | 17 Nov |
| Caerphilly Service Station242, Nantgarw Road, Caerffili CF83 1BW | 162.9p | 192.9p | 182.9p | 13 Nov |
About these prices
Prices are what each filling station has reported to the Government's Fuel Finder service. Retailers must report a change within 30 minutes, but always check the price at the pump. Petrol means standard unleaded (E10); diesel means standard diesel (B7). We leave out prices that haven't been confirmed or changed for 30 days, prices far below every other station in Wales (almost always typing errors), and stations reported as closed.