£475,000 detached house in Willington tops latest Wrexham house sales
The Land Registry has added 129 home sales in Wrexham to its records, at a typical (median) price of £223,000. The most expensive was a detached house Willington, which sold for £475,000 in September.
Most expensive
Detached house
Willington (SY14) · sold September 2026
Detached house
Richmond Road, Wrexham (LL12) · sold August 2026
Detached house
Redbrook Maelor (SY13) · sold August 2026
Detached house
Coed y Ffynnon, Wrexham (LL13) · sold August 2026
Detached house
Cavendish Square, Wrexham (LL12) · sold August 2026
By type of home
| Type | Sales | Typical price |
|---|---|---|
| Detached houses | 52 | £297,500 |
| Semi-detached houses | 43 | £200,000 |
| Terraced houses | 29 | £141,000 |
| Flats | 5 | £108,000 |
By town
| Town | Sales | Typical price |
|---|---|---|
| Wrexham | 125 | £223,000 |
| Whitchurch | 2 | £302,500 |
| Llangollen | 1 | £160,000 |
| Malpas | 1 | £475,000 |
Every sale in this report (129)
Llangollen
| £160,000 | Semi-detached house |
Malpas
| £475,000 | Detached house |
Whitchurch
| £445,000 | Detached house |
| £160,000 | Detached house |
Wrexham
| £445,000 | Detached house |
| £425,000 | Detached house |
| £403,000 | Detached house |
| £400,000 | Detached house |
| £399,950 | Detached house |
| £385,000 | Detached house |
| £385,000 | Detached house |
| £375,000 | Detached house |
| £375,000 | Detached house |
| £370,000 | Detached house |
| £360,000 | Detached house |
| £360,000 | Detached house |
| £355,000 | Detached house |
| £345,000 | Detached house |
| £335,000 | Detached house |
| £330,000 | Detached house |
| £330,000 | Detached house |
| £328,000 | Detached house |
| £325,000 | Terraced house |
| £325,000 | Detached house |
| £325,000 | Detached house |
| £320,000 | Detached house |
| £320,000 | Detached house |
| £300,000 | Detached house |
| £300,000 | Detached house |
| £295,000 | Detached house |
| £295,000 | Detached house |
| £295,000 | Detached house |
| £290,000 | Detached house |
| £290,000 | Detached house |
| £286,000 | Detached house |
| £285,000 | Semi-detached house |
| £280,000 | Semi-detached house |
| £280,000 | Detached house |
| £275,000 | Terraced house |
| £275,000 | Detached house |
| £275,000 | Semi-detached house |
| £270,000 | Detached house |
| £270,000 | Detached house |
| £268,000 | Semi-detached house |
| £265,000 | Detached house |
| £265,000 | Detached house |
| £265,000 | Semi-detached house |
| £260,000 | Detached house |
| £260,000 | Detached house |
| £260,000 | Detached house |
| £250,000 | Semi-detached house |
| £246,350 | Semi-detached house |
| £245,000 | Detached house |
| £245,000 | Detached house |
| £240,000 | Semi-detached house |
| £237,500 | Detached house |
| £235,000 | Detached house |
| £230,000 | Semi-detached house |
| £230,000 | Detached house |
| £230,000 | Semi-detached house |
| £230,000 | Semi-detached house |
| £230,000 | Semi-detached house |
| £229,000 | Detached house |
| £225,000 | Detached house |
| £225,000 | Detached house |
| £225,000 | Semi-detached house |
| £223,000 | Semi-detached house |
| £223,000 | Semi-detached house |
| £220,000 | Semi-detached house |
| £220,000 | Semi-detached house |
| £218,500 | Semi-detached house |
| £205,000 | Semi-detached house |
| £200,000 | Semi-detached house |
| £200,000 | Semi-detached house |
| £200,000 | Semi-detached house |
| £200,000 | Semi-detached house |
| £195,000 | Detached house |
| £195,000 | Semi-detached house |
| £190,000 | Semi-detached house |
| £187,500 | Flat |
| £185,000 | Semi-detached house |
| £184,000 | Semi-detached house |
| £180,000 | Semi-detached house |
| £180,000 | Semi-detached house |
| £180,000 | Semi-detached house |
| £179,000 | Semi-detached house |
| £178,000 | Terraced house |
| £178,000 | Semi-detached house |
| £177,000 | Semi-detached house |
| £176,500 | Terraced house |
| £172,000 | Detached house |
| £170,000 | Terraced house |
| £170,000 | Semi-detached house |
| £167,000 | Semi-detached house |
| £166,000 | Terraced house |
| £165,000 | Terraced house |
| £165,000 | Terraced house |
| £160,000 | Terraced house |
| £160,000 | Semi-detached house |
| £160,000 | Terraced house |
| £158,000 | Terraced house |
| £155,000 | Semi-detached house |
| £155,000 | Semi-detached house |
| £150,150 | Terraced house |
| £150,000 | Terraced house |
| £146,000 | Semi-detached house |
| £142,000 | Terraced house |
| £141,000 | Terraced house |
| £140,000 | Terraced house |
| £140,000 | Terraced house |
| £135,000 | Terraced house |
| £135,000 | Terraced house |
| £135,000 | Semi-detached house |
| £131,250 | Terraced house |
| £125,000 | Terraced house |
| £125,000 | Terraced house |
| £125,000 | Terraced house |
| £118,000 | Terraced house |
| £117,500 | Flat |
| £115,245 | Terraced house |
| £110,000 | Semi-detached house |
| £110,000 | Terraced house |
| £108,000 | Flat |
| £108,000 | Terraced house |
| £107,500 | Flat |
| £85,000 | Terraced house |
| £85,000 | Semi-detached house |
| £79,000 | Flat |
| £55,000 | Terraced house |
About these figures
These are home sales in Wrexham registered with HM Land Registry since our last report. Sales usually take a few weeks to reach the register, so recent months fill in over time. The figures cover standard sales at full market value; they leave out repossessions, buy-to-let purchases identified by a mortgage, and sales to companies. We show the street, not the house number.