1,018 crimes recorded in Wrexham in September, about the same as a year earlier
Police recorded 1,018 crimes in Wrexham in September 2026, compared with 1,006 in September 2025, according to data.police.uk figures. The most common were violence and sexual offences (470), shoplifting (146) and criminal damage and arson (108). The biggest change over the year was in other theft, which fell from 78 to 52. There were also 266 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 470 | 550 | 449 | Up 5% |
| Shoplifting | 146 | 138 | 125 | Up 17% |
| Criminal damage and arson | 108 | 156 | 122 | Down 11% |
| Public order | 106 | 97 | 85 | Up 25% |
| Other theft | 52 | 91 | 78 | Down 33% |
| Burglary | 35 | 30 | 41 | Down 15% |
| Drugs | 31 | 28 | 31 | No change |
| Other crime | 25 | 28 | 30 | Down 17% |
| Vehicle crime | 22 | 37 | 20 | Up 10% |
| Possession of weapons | 9 | 12 | 12 | Down 25% |
| Robbery | 9 | 8 | 5 | – |
| Bicycle theft | 4 | 4 | 8 | – |
| Theft from the person | 1 | 5 | 0 | – |
| All crime | 1,018 | 1,184 | 1,006 | No change |
| Anti-social behaviour (not counted as crime) | 266 | 277 | 195 | Up 36% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Duke StreetGrosvenor ward | 39 |
| SupermarketWynnstay ward | 23 |
| Shopping AreaSmithfield ward | 17 |
| Town HillBrynyffynnon ward | 17 |
| Shopping AreaGrosvenor ward | 14 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.