£675,000 detached house in The Rhos tops latest Pembrokeshire house sales
The Land Registry has added 133 home sales in Pembrokeshire to its records, at a typical (median) price of £245,000. The most expensive was a detached house The Rhos, which sold for £675,000 in August.
Most expensive
Detached house
The Rhos (SA62) · sold August 2026
Detached house
Blaenffos (SA37) · sold September 2026
Detached house
Settlands Hill, Little Haven (SA62) · sold August 2026
Detached house
Lighthouse Drive, Llanstadwell (SA73) · sold August 2026
Detached house
Lower St Mary Street, Newport (SA42) · sold September 2026
By type of home
| Type | Sales | Typical price |
|---|---|---|
| Detached houses | 58 | £322,500 |
| Semi-detached houses | 28 | £174,500 |
| Terraced houses | 41 | £162,000 |
| Flats | 6 | £134,975 |
By town
| Town | Sales | Typical price |
|---|---|---|
| Haverfordwest | 37 | £185,000 |
| Milford Haven | 28 | £174,000 |
| Pembroke | 11 | £190,000 |
| Pembroke Dock | 11 | £166,000 |
| Tenby | 9 | £332,500 |
| Narberth | 7 | £325,000 |
| Saundersfoot | 7 | £249,000 |
| Fishguard | 6 | £276,248 |
| Kilgetty | 6 | £280,000 |
| Cardigan | 3 | £261,000 |
| Newport | 3 | £390,000 |
| Boncath | 2 | £417,500 |
| Clarbeston Road | 2 | £387,500 |
| Crymych | 1 | £470,000 |
Every sale in this report (133)
Boncath
| £575,000 | Detached house |
| £260,000 | Detached house |
Cardigan
| £325,000 | Detached house |
| £261,000 | Detached house |
| £215,000 | Semi-detached house |
Clarbeston Road
| £390,000 | Detached house |
| £385,000 | Detached house |
Crymych
| £470,000 | Detached house |
Fishguard
| £320,000 | Terraced house |
| £320,000 | Detached house |
| £299,995 | Terraced house |
| £252,500 | Terraced house |
| £245,000 | Detached house |
| £230,000 | Terraced house |
Haverfordwest
| £675,000 | Detached house |
| £520,000 | Detached house |
| £457,500 | Detached house |
| £395,000 | Detached house |
| £395,000 | Detached house |
| £350,000 | Detached house |
| £350,000 | Detached house |
| £320,000 | Semi-detached house |
| £310,000 | Detached house |
| £305,000 | Detached house |
| £295,000 | Detached house |
| £292,000 | Detached house |
| £285,000 | Detached house |
| £273,000 | Detached house |
| £260,000 | Terraced house |
| £250,000 | Semi-detached house |
| £247,500 | Detached house |
| £205,500 | Detached house |
| £185,000 | Terraced house |
| £185,000 | Terraced house |
| £171,000 | Semi-detached house |
| £170,000 | Semi-detached house |
| £170,000 | Detached house |
| £165,000 | Semi-detached house |
| £160,000 | Terraced house |
| £155,001 | Terraced house |
| £155,000 | Terraced house |
| £145,000 | Semi-detached house |
| £142,000 | Terraced house |
| £130,000 | Semi-detached house |
| £125,500 | Semi-detached house |
| £125,000 | Terraced house |
| £124,000 | Terraced house |
| £120,000 | Flat |
| £119,500 | Terraced house |
| £112,500 | Flat |
| £65,000 | Semi-detached house |
Kilgetty
| £430,000 | Detached house |
| £305,000 | Detached house |
| £300,000 | Detached house |
| £260,000 | Detached house |
| £240,000 | Semi-detached house |
| £170,000 | Semi-detached house |
Milford Haven
| £499,000 | Detached house |
| £365,000 | Detached house |
| £350,000 | Detached house |
| £350,000 | Detached house |
| £340,000 | Detached house |
| £335,000 | Detached house |
| £297,500 | Detached house |
| £285,000 | Detached house |
| £280,000 | Semi-detached house |
| £270,000 | Detached house |
| £265,000 | Detached house |
| £245,000 | Semi-detached house |
| £185,000 | Semi-detached house |
| £178,000 | Semi-detached house |
| £170,000 | Semi-detached house |
| £165,000 | Terraced house |
| £164,000 | Terraced house |
| £162,000 | Terraced house |
| £162,000 | Terraced house |
| £162,000 | Terraced house |
| £160,000 | Terraced house |
| £157,000 | Terraced house |
| £150,000 | Semi-detached house |
| £150,000 | Terraced house |
| £145,000 | Terraced house |
| £145,000 | Semi-detached house |
| £90,000 | Terraced house |
| £82,000 | Terraced house |
Narberth
| £480,000 | Detached house |
| £410,000 | Detached house |
| £385,000 | Detached house |
| £325,000 | Terraced house |
| £270,000 | Detached house |
| £190,000 | Semi-detached house |
| £175,000 | Terraced house |
Newport
| £495,000 | Detached house |
| £390,000 | Detached house |
| £275,000 | Detached house |
Pembroke
| £435,000 | Detached house |
| £316,000 | Terraced house |
| £295,000 | Detached house |
| £255,000 | Detached house |
| £218,000 | Semi-detached house |
| £190,000 | Terraced house |
| £172,000 | Detached house |
| £149,950 | Flat |
| £135,000 | Terraced house |
| £128,000 | Semi-detached house |
| £85,000 | Terraced house |
Pembroke Dock
| £315,000 | Detached house |
| £210,000 | Terraced house |
| £200,000 | Terraced house |
| £182,000 | Semi-detached house |
| £175,000 | Terraced house |
| £166,000 | Semi-detached house |
| £165,000 | Semi-detached house |
| £152,500 | Terraced house |
| £122,000 | Terraced house |
| £113,000 | Detached house |
| £82,000 | Flat |
Saundersfoot
| £480,000 | Detached house |
| £460,000 | Detached house |
| £315,000 | Detached house |
| £249,000 | Detached house |
| £245,000 | Semi-detached house |
| £240,000 | Semi-detached house |
| £224,000 | Semi-detached house |
Tenby
| £430,000 | Detached house |
| £425,000 | Detached house |
| £350,000 | Terraced house |
| £345,000 | Terraced house |
| £332,500 | Terraced house |
| £240,000 | Flat |
| £205,000 | Flat |
| £190,000 | Terraced house |
| £152,500 | Terraced house |
About these figures
These are home sales in Pembrokeshire registered with HM Land Registry since our last report. Sales usually take a few weeks to reach the register, so recent months fill in over time. The figures cover standard sales at full market value; they leave out repossessions, buy-to-let purchases identified by a mortgage, and sales to companies. We show the street, not the house number.