876 crimes recorded in Pembrokeshire in September, up 16% on a year earlier
Police recorded 876 crimes in Pembrokeshire in September 2026, up from 752 in September 2025 – a rise of 16%, according to data.police.uk figures. The most common were violence and sexual offences (457), criminal damage and arson (96) and public order (79). The biggest change over the year was in criminal damage and arson, which rose from 70 to 96. There were also 100 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 457 | 480 | 441 | Up 4% |
| Criminal damage and arson | 96 | 115 | 70 | Up 37% |
| Public order | 79 | 87 | 74 | Up 7% |
| Other theft | 58 | 53 | 50 | Up 16% |
| Shoplifting | 52 | 51 | 27 | Up 93% |
| Burglary | 33 | 38 | 26 | Up 27% |
| Other crime | 33 | 31 | 9 | – |
| Drugs | 30 | 25 | 28 | Up 7% |
| Vehicle crime | 20 | 18 | 13 | Up 54% |
| Possession of weapons | 8 | 14 | 5 | – |
| Theft from the person | 7 | 8 | 5 | – |
| Robbery | 2 | 5 | 2 | – |
| Bicycle theft | 1 | 4 | 2 | – |
| All crime | 876 | 929 | 752 | Up 16% |
| Anti-social behaviour (not counted as crime) | 100 | 123 | 81 | Up 23% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| The Friars LaneHaverfordwest: Castle ward | 15 |
| Petrol StationHaverfordwest: Portfield ward | 14 |
| Shopping AreaHaverfordwest: Prendergast ward | 12 |
| SwansquareHaverfordwest: Castle ward | 11 |
| HospitalHaverfordwest: Prendergast ward | 9 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.