£452,500 detached house in Llanfabon tops latest Caerphilly house sales
The Land Registry has added 177 home sales in Caerphilly to its records, at a typical (median) price of £195,000. The most expensive was a detached house on Llanfabon Road, Llanfabon, which sold for £452,500 in August.
Most expensive
Detached house
Llanfabon Road, Llanfabon (CF46) · sold August 2026
Semi-detached house
Graddfa Villas, Llanbradach (CF83) · sold August 2026
Detached house
Pant Llygodfa, Caerphilly (CF83) · sold August 2026
Detached house
Kiln Field Drive, Bedwas (CF83) · sold September 2026
Detached house
Brambling Crescent, Penallta (CF82) · sold August 2026
By type of home
| Type | Sales | Typical price |
|---|---|---|
| Detached houses | 29 | £322,500 |
| Semi-detached houses | 57 | £228,000 |
| Terraced houses | 86 | £165,000 |
| Flats | 5 | £133,000 |
By town
| Town | Sales | Typical price |
|---|---|---|
| Caerphilly | 61 | £222,500 |
| Newport | 38 | £182,750 |
| Blackwood | 26 | £197,500 |
| Hengoed | 21 | £239,000 |
| Bargoed | 19 | £150,000 |
| Treharris | 7 | £145,000 |
| New Tredegar | 3 | £110,000 |
| Tredegar | 2 | £100,000 |
Every sale in this report (177)
Bargoed
| £340,000 | Detached house |
| £280,000 | Semi-detached house |
| £225,000 | Semi-detached house |
| £220,000 | Semi-detached house |
| £182,000 | Terraced house |
| £176,500 | Terraced house |
| £165,000 | Terraced house |
| £154,000 | Terraced house |
| £150,000 | Terraced house |
| £150,000 | Terraced house |
| £148,000 | Flat |
| £138,000 | Terraced house |
| £132,500 | Terraced house |
| £130,000 | Terraced house |
| £130,000 | Terraced house |
| £120,000 | Terraced house |
| £115,000 | Terraced house |
| £102,000 | Terraced house |
| £93,686 | Semi-detached house |
Blackwood
| £390,000 | Detached house |
| £320,000 | Detached house |
| £300,000 | Detached house |
| £295,000 | Detached house |
| £268,000 | Semi-detached house |
| £242,000 | Semi-detached house |
| £230,000 | Semi-detached house |
| £230,000 | Semi-detached house |
| £216,000 | Semi-detached house |
| £215,000 | Semi-detached house |
| £200,000 | Terraced house |
| £200,000 | Terraced house |
| £200,000 | Terraced house |
| £195,000 | Semi-detached house |
| £190,000 | Terraced house |
| £185,000 | Terraced house |
| £184,950 | Terraced house |
| £180,000 | Terraced house |
| £180,000 | Terraced house |
| £179,950 | Terraced house |
| £175,000 | Detached house |
| £172,000 | Terraced house |
| £165,000 | Semi-detached house |
| £145,000 | Terraced house |
| £145,000 | Semi-detached house |
| £138,000 | Terraced house |
Caerphilly
| £440,000 | Semi-detached house |
| £425,000 | Detached house |
| £395,000 | Detached house |
| £390,000 | Detached house |
| £370,000 | Detached house |
| £350,000 | Detached house |
| £335,000 | Semi-detached house |
| £320,000 | Detached house |
| £315,000 | Detached house |
| £315,000 | Detached house |
| £310,000 | Terraced house |
| £305,000 | Semi-detached house |
| £300,000 | Semi-detached house |
| £300,000 | Semi-detached house |
| £300,000 | Detached house |
| £295,000 | Semi-detached house |
| £295,000 | Semi-detached house |
| £295,000 | Semi-detached house |
| £290,000 | Semi-detached house |
| £286,000 | Terraced house |
| £285,000 | Semi-detached house |
| £280,000 | Terraced house |
| £280,000 | Semi-detached house |
| £265,000 | Terraced house |
| £250,000 | Semi-detached house |
| £250,000 | Semi-detached house |
| £241,000 | Terraced house |
| £240,000 | Terraced house |
| £228,000 | Semi-detached house |
| £225,000 | Terraced house |
| £222,500 | Terraced house |
| £220,000 | Terraced house |
| £215,000 | Semi-detached house |
| £205,000 | Terraced house |
| £205,000 | Semi-detached house |
| £200,000 | Detached house |
| £199,950 | Terraced house |
| £195,000 | Terraced house |
| £195,000 | Semi-detached house |
| £190,000 | Terraced house |
| £186,000 | Semi-detached house |
| £180,000 | Terraced house |
| £170,000 | Terraced house |
| £170,000 | Semi-detached house |
| £170,000 | Semi-detached house |
| £167,500 | Terraced house |
| £159,000 | Terraced house |
| £155,000 | Terraced house |
| £155,000 | Terraced house |
| £150,500 | Terraced house |
| £142,500 | Terraced house |
| £140,000 | Terraced house |
| £138,000 | Terraced house |
| £135,000 | Flat |
| £133,000 | Flat |
| £132,500 | Terraced house |
| £130,000 | Flat |
| £130,000 | Semi-detached house |
| £125,000 | Terraced house |
| £110,000 | Terraced house |
| £105,000 | Flat |
Hengoed
| £390,000 | Detached house |
| £336,000 | Detached house |
| £325,000 | Detached house |
| £322,500 | Detached house |
| £273,000 | Detached house |
| £270,000 | Semi-detached house |
| £260,000 | Semi-detached house |
| £258,000 | Semi-detached house |
| £250,000 | Terraced house |
| £250,000 | Terraced house |
| £239,000 | Terraced house |
| £212,500 | Terraced house |
| £200,000 | Semi-detached house |
| £197,500 | Semi-detached house |
| £190,000 | Terraced house |
| £185,000 | Terraced house |
| £180,000 | Terraced house |
| £172,000 | Semi-detached house |
| £169,000 | Semi-detached house |
| £163,000 | Terraced house |
| £152,000 | Terraced house |
New Tredegar
| £147,000 | Terraced house |
| £110,000 | Terraced house |
| £100,000 | Terraced house |
Newport
| £350,000 | Detached house |
| £339,000 | Detached house |
| £330,000 | Detached house |
| £320,000 | Semi-detached house |
| £315,000 | Semi-detached house |
| £310,000 | Detached house |
| £305,000 | Semi-detached house |
| £300,000 | Semi-detached house |
| £255,000 | Semi-detached house |
| £245,000 | Semi-detached house |
| £240,500 | Semi-detached house |
| £232,500 | Terraced house |
| £227,500 | Semi-detached house |
| £227,500 | Terraced house |
| £222,000 | Semi-detached house |
| £220,000 | Detached house |
| £217,000 | Semi-detached house |
| £212,500 | Semi-detached house |
| £187,000 | Semi-detached house |
| £178,500 | Terraced house |
| £178,000 | Terraced house |
| £175,000 | Terraced house |
| £165,000 | Terraced house |
| £165,000 | Terraced house |
| £165,000 | Detached house |
| £160,000 | Semi-detached house |
| £160,000 | Terraced house |
| £160,000 | Terraced house |
| £157,500 | Terraced house |
| £155,000 | Terraced house |
| £155,000 | Terraced house |
| £153,000 | Terraced house |
| £152,000 | Semi-detached house |
| £150,000 | Semi-detached house |
| £145,000 | Terraced house |
| £125,000 | Terraced house |
| £121,000 | Terraced house |
| £119,950 | Terraced house |
Tredegar
| £120,000 | Terraced house |
| £80,000 | Terraced house |
Treharris
| £452,500 | Detached house |
| £182,500 | Terraced house |
| £160,000 | Detached house |
| £145,000 | Terraced house |
| £135,000 | Terraced house |
| £127,000 | Semi-detached house |
| £120,250 | Terraced house |
About these figures
These are home sales in Caerphilly registered with HM Land Registry since our last report. Sales usually take a few weeks to reach the register, so recent months fill in over time. The figures cover standard sales at full market value; they leave out repossessions, buy-to-let purchases identified by a mortgage, and sales to companies. We show the street, not the house number.