1,391 crimes recorded in Caerphilly in September, up 16% on a year earlier
Police recorded 1,391 crimes in Caerphilly in September 2026, up from 1,195 in September 2025 – a rise of 16%, according to data.police.uk figures. The most common were violence and sexual offences (648), public order (189) and criminal damage and arson (166). The biggest change over the year was in public order, which rose from 147 to 189. There were also 313 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 648 | 576 | 575 | Up 13% |
| Public order | 189 | 226 | 147 | Up 29% |
| Criminal damage and arson | 166 | 239 | 151 | Up 10% |
| Vehicle crime | 104 | 77 | 89 | Up 17% |
| Burglary | 68 | 47 | 40 | Up 70% |
| Other theft | 65 | 72 | 57 | Up 14% |
| Shoplifting | 47 | 52 | 42 | Up 12% |
| Drugs | 39 | 35 | 38 | Up 3% |
| Other crime | 34 | 56 | 30 | Up 13% |
| Possession of weapons | 14 | 15 | 11 | Up 27% |
| Robbery | 13 | 15 | 7 | – |
| Bicycle theft | 3 | 3 | 7 | – |
| Theft from the person | 1 | 0 | 1 | – |
| All crime | 1,391 | 1,413 | 1,195 | Up 16% |
| Anti-social behaviour (not counted as crime) | 313 | 430 | 234 | Up 34% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Police StationYstrad Mynach ward | 26 |
| Sports/recreation AreaYnysddu ward | 15 |
| Acre CloseMorgan Jones ward | 11 |
| Bowls ClosePenyrheol ward | 11 |
| Twyn GardensCefn Fforest and Pengam ward | 11 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.