471 crimes recorded in Monmouthshire in September, down 14% on a year earlier
Police recorded 471 crimes in Monmouthshire in September 2026, down from 550 in September 2025 – a fall of 14%, according to data.police.uk figures. The most common were violence and sexual offences (184), public order (72) and shoplifting (55). The biggest change over the year was in shoplifting, which fell from 73 to 55. There were also 106 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 184 | 253 | 204 | Down 10% |
| Public order | 72 | 96 | 65 | Up 11% |
| Shoplifting | 55 | 71 | 73 | Down 25% |
| Criminal damage and arson | 50 | 65 | 57 | Down 12% |
| Other theft | 32 | 47 | 48 | Down 33% |
| Vehicle crime | 21 | 27 | 30 | Down 30% |
| Burglary | 19 | 36 | 23 | Down 17% |
| Drugs | 19 | 8 | 16 | Up 19% |
| Other crime | 13 | 8 | 23 | Down 43% |
| Bicycle theft | 2 | 4 | 3 | – |
| Robbery | 2 | 4 | 3 | – |
| Possession of weapons | 1 | 2 | 4 | – |
| Theft from the person | 1 | 0 | 1 | – |
| All crime | 471 | 621 | 550 | Down 14% |
| Anti-social behaviour (not counted as crime) | 106 | 148 | 106 | No change |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Priory LaneGrofield ward | 15 |
| SupermarketChepstow Castle and Larkfield ward | 13 |
| Monnow StreetTown ward | 11 |
| Park RoadPark ward | 9 |
| Newport RoadSevern ward | 8 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.