814 crimes recorded in Gwynedd in September, up 26% on a year earlier
Police recorded 814 crimes in Gwynedd in September 2026, up from 648 in September 2025 – a rise of 26%, according to data.police.uk figures. The most common were violence and sexual offences (422), criminal damage and arson (121) and public order (77). The biggest change over the year was in violence and sexual offences, which rose from 314 to 422. There were also 216 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 422 | 540 | 314 | Up 34% |
| Criminal damage and arson | 121 | 120 | 66 | Up 83% |
| Public order | 77 | 96 | 60 | Up 28% |
| Other theft | 67 | 80 | 52 | Up 29% |
| Drugs | 35 | 25 | 23 | Up 52% |
| Other crime | 24 | 34 | 12 | Up 100% |
| Shoplifting | 23 | 67 | 68 | Down 66% |
| Burglary | 16 | 22 | 30 | Down 47% |
| Vehicle crime | 12 | 7 | 14 | Down 14% |
| Possession of weapons | 8 | 8 | 2 | – |
| Bicycle theft | 3 | 3 | 5 | – |
| Robbery | 3 | 4 | 1 | – |
| Theft from the person | 3 | 2 | 1 | – |
| All crime | 814 | 1,008 | 648 | Up 26% |
| Anti-social behaviour (not counted as crime) | 216 | 270 | 137 | Up 58% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| HospitalY Faenol ward | 12 |
| Parking AreaLlanystumdwy ward | 10 |
| Parking AreaCanol Tref Caernarfon ward | 10 |
| SupermarketDwyrain Bangor ward | 10 |
| Upperfield StreetDe Dolgellau ward | 10 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.