961 crimes recorded in Conwy in September, up 24% on a year earlier
Police recorded 961 crimes in Conwy in September 2026, up from 777 in September 2025 – a rise of 24%, according to data.police.uk figures. The most common were violence and sexual offences (514), shoplifting (98) and public order (92). The biggest change over the year was in violence and sexual offences, which rose from 419 to 514. There were also 195 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 514 | 513 | 419 | Up 23% |
| Shoplifting | 98 | 101 | 59 | Up 66% |
| Public order | 92 | 108 | 78 | Up 18% |
| Criminal damage and arson | 86 | 93 | 72 | Up 19% |
| Other theft | 65 | 61 | 44 | Up 48% |
| Burglary | 27 | 36 | 31 | Down 13% |
| Other crime | 23 | 25 | 29 | Down 21% |
| Drugs | 21 | 23 | 21 | No change |
| Vehicle crime | 15 | 22 | 5 | – |
| Possession of weapons | 9 | 2 | 15 | Down 40% |
| Robbery | 6 | 6 | 1 | – |
| Theft from the person | 4 | 2 | 0 | – |
| Bicycle theft | 1 | 3 | 3 | – |
| All crime | 961 | 995 | 777 | Up 24% |
| Anti-social behaviour (not counted as crime) | 195 | 232 | 212 | Down 8% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Ty Isa RoadGogarth Mostyn ward | 24 |
| Vaughan StreetTudno ward | 12 |
| Llys ArthurTowyn ward | 9 |
| Hill TerraceGogarth Mostyn ward | 8 |
| Shopping AreaGlyn ward | 8 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.