922 crimes recorded in Bridgend in September, up 15% on a year earlier
Police recorded 922 crimes in Bridgend in September 2026, up from 800 in September 2025 – a rise of 15%, according to data.police.uk figures. The most common were violence and sexual offences (442), public order (137) and shoplifting (96). The biggest change over the year was in public order, which rose from 96 to 137. There were also 177 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 442 | 480 | 405 | Up 9% |
| Public order | 137 | 174 | 96 | Up 43% |
| Shoplifting | 96 | 118 | 84 | Up 14% |
| Criminal damage and arson | 67 | 85 | 68 | No change |
| Other theft | 44 | 52 | 32 | Up 38% |
| Vehicle crime | 36 | 26 | 19 | Up 89% |
| Other crime | 29 | 29 | 27 | Up 7% |
| Burglary | 21 | 21 | 23 | Down 9% |
| Drugs | 21 | 28 | 30 | Down 30% |
| Possession of weapons | 15 | 7 | 6 | – |
| Theft from the person | 7 | 6 | 6 | – |
| Bicycle theft | 4 | 0 | 0 | – |
| Robbery | 3 | 13 | 4 | – |
| All crime | 922 | 1,039 | 800 | Up 15% |
| Anti-social behaviour (not counted as crime) | 177 | 223 | 141 | Up 26% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Parking AreaMaesteg East ward | 18 |
| SupermarketPorthcawl East Central ward | 18 |
| Market StreetBridgend Central ward | 17 |
| Dunraven PlaceBridgend Central ward | 16 |
| PrisonCoity Higher ward | 16 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.