£620,000 detached house in Pantymwyn tops latest Flintshire house sales
The Land Registry has added 163 home sales in Flintshire to its records, at a typical (median) price of £220,000. The most expensive was a detached house on Cilcain Road, Pantymwyn, which sold for £620,000 in August.
Most expensive
Detached house
Cilcain Road, Pantymwyn (CH7) · sold August 2026
Terraced house
Ruthin Road, Mold (CH7) · sold September 2026
Detached house
Rhydymwyn Road, Gwernaffield (CH7) · sold August 2026
Detached house
Upper Bryn Coch, Mold (CH7) · sold August 2026
Detached house
The Willow, Buckley (CH7) · sold August 2026
By type of home
| Type | Sales | Typical price |
|---|---|---|
| Detached houses | 70 | £300,000 |
| Semi-detached houses | 54 | £194,500 |
| Terraced houses | 36 | £161,000 |
| Flats | 3 | £155,000 |
By town
| Town | Sales | Typical price |
|---|---|---|
| Deeside | 45 | £195,000 |
| Mold | 37 | £272,000 |
| Buckley | 19 | £217,000 |
| Holywell | 18 | £227,500 |
| Chester | 17 | £190,000 |
| Wrexham | 10 | £218,500 |
| Flint | 9 | £200,000 |
| Bagillt | 7 | £182,000 |
| Rhyl | 1 | £225,000 |
Every sale in this report (163)
Bagillt
| £475,000 | Detached house |
| £290,000 | Detached house |
| £218,000 | Detached house |
| £182,000 | Semi-detached house |
| £180,000 | Terraced house |
| £170,000 | Terraced house |
| £129,000 | Semi-detached house |
Buckley
| £500,000 | Detached house |
| £485,000 | Detached house |
| £375,000 | Detached house |
| £365,000 | Detached house |
| £280,000 | Detached house |
| £250,000 | Detached house |
| £245,000 | Semi-detached house |
| £240,000 | Semi-detached house |
| £232,000 | Semi-detached house |
| £217,000 | Semi-detached house |
| £197,500 | Semi-detached house |
| £195,000 | Terraced house |
| £192,500 | Semi-detached house |
| £180,000 | Semi-detached house |
| £180,000 | Semi-detached house |
| £160,000 | Semi-detached house |
| £135,000 | Flat |
| £102,943 | Detached house |
| £71,000 | Terraced house |
Chester
| £460,000 | Detached house |
| £445,000 | Detached house |
| £310,000 | Terraced house |
| £265,000 | Semi-detached house |
| £265,000 | Detached house |
| £245,000 | Detached house |
| £211,000 | Semi-detached house |
| £205,000 | Semi-detached house |
| £190,000 | Semi-detached house |
| £171,750 | Terraced house |
| £157,500 | Semi-detached house |
| £157,500 | Flat |
| £155,000 | Terraced house |
| £155,000 | Flat |
| £150,000 | Semi-detached house |
| £147,000 | Semi-detached house |
| £112,500 | Terraced house |
Deeside
| £460,000 | Detached house |
| £460,000 | Detached house |
| £420,000 | Detached house |
| £400,000 | Detached house |
| £360,000 | Detached house |
| £320,000 | Detached house |
| £302,500 | Detached house |
| £300,000 | Detached house |
| £295,000 | Detached house |
| £290,000 | Detached house |
| £289,500 | Semi-detached house |
| £250,000 | Detached house |
| £247,000 | Detached house |
| £245,000 | Detached house |
| £232,500 | Semi-detached house |
| £230,000 | Semi-detached house |
| £225,000 | Semi-detached house |
| £225,000 | Semi-detached house |
| £224,000 | Detached house |
| £219,000 | Semi-detached house |
| £212,500 | Detached house |
| £205,000 | Semi-detached house |
| £195,000 | Semi-detached house |
| £195,000 | Detached house |
| £194,000 | Semi-detached house |
| £193,000 | Terraced house |
| £190,000 | Terraced house |
| £188,000 | Semi-detached house |
| £185,000 | Semi-detached house |
| £182,500 | Semi-detached house |
| £171,000 | Semi-detached house |
| £170,000 | Semi-detached house |
| £165,510 | Semi-detached house |
| £165,000 | Semi-detached house |
| £165,000 | Semi-detached house |
| £160,000 | Terraced house |
| £155,000 | Terraced house |
| £152,500 | Terraced house |
| £146,000 | Terraced house |
| £135,000 | Terraced house |
| £130,000 | Terraced house |
| £117,000 | Terraced house |
| £90,000 | Terraced house |
| £84,503 | Detached house |
| £50,000 | Terraced house |
Flint
| £288,000 | Detached house |
| £250,000 | Detached house |
| £247,500 | Detached house |
| £240,000 | Detached house |
| £200,000 | Semi-detached house |
| £189,000 | Terraced house |
| £172,500 | Semi-detached house |
| £120,000 | Terraced house |
| £117,000 | Terraced house |
Holywell
| £480,000 | Detached house |
| £439,000 | Detached house |
| £380,000 | Detached house |
| £380,000 | Detached house |
| £380,000 | Detached house |
| £379,500 | Detached house |
| £370,000 | Detached house |
| £300,000 | Detached house |
| £230,000 | Terraced house |
| £225,000 | Terraced house |
| £185,000 | Terraced house |
| £165,000 | Semi-detached house |
| £165,000 | Semi-detached house |
| £160,000 | Semi-detached house |
| £155,000 | Terraced house |
| £153,750 | Terraced house |
| £150,000 | Detached house |
| £130,000 | Terraced house |
Mold
| £620,000 | Detached house |
| £557,500 | Terraced house |
| £540,000 | Detached house |
| £510,000 | Detached house |
| £452,000 | Detached house |
| £440,000 | Detached house |
| £417,500 | Detached house |
| £362,500 | Detached house |
| £350,157 | Detached house |
| £350,000 | Detached house |
| £312,500 | Detached house |
| £300,000 | Detached house |
| £298,000 | Detached house |
| £291,000 | Detached house |
| £290,000 | Detached house |
| £285,000 | Detached house |
| £280,000 | Detached house |
| £275,000 | Semi-detached house |
| £272,000 | Semi-detached house |
| £250,000 | Detached house |
| £240,000 | Semi-detached house |
| £237,000 | Semi-detached house |
| £230,000 | Detached house |
| £223,000 | Semi-detached house |
| £220,000 | Semi-detached house |
| £220,000 | Detached house |
| £217,500 | Semi-detached house |
| £210,000 | Semi-detached house |
| £210,000 | Semi-detached house |
| £210,000 | Detached house |
| £185,000 | Semi-detached house |
| £185,000 | Terraced house |
| £170,000 | Terraced house |
| £166,000 | Terraced house |
| £162,000 | Terraced house |
| £151,000 | Semi-detached house |
| £137,000 | Terraced house |
Rhyl
| £225,000 | Detached house |
Wrexham
| £349,950 | Detached house |
| £305,000 | Detached house |
| £265,000 | Detached house |
| £230,000 | Terraced house |
| £220,000 | Semi-detached house |
| £217,000 | Detached house |
| £187,000 | Semi-detached house |
| £182,500 | Semi-detached house |
| £168,750 | Terraced house |
| £82,833 | Detached house |
About these figures
These are home sales in Flintshire registered with HM Land Registry since our last report. Sales usually take a few weeks to reach the register, so recent months fill in over time. The figures cover standard sales at full market value; they leave out repossessions, buy-to-let purchases identified by a mortgage, and sales to companies. We show the street, not the house number.