£462,500 detached house in Rhuddlan tops latest Denbighshire house sales
The Land Registry has added 114 home sales in Denbighshire to its records, at a typical (median) price of £196,750. The most expensive was a detached house on Pentre Lane, Rhuddlan, which sold for £462,500 in September.
Most expensive
Detached house
Pentre Lane, Rhuddlan (LL18) · sold September 2026
Detached house
Tudor Avenue, Prestatyn (LL19) · sold August 2026
Detached house
Llys yr Afon, Denbigh (LL16) · sold August 2026
Detached house
Rhuddlan Road, Rhyl (LL18) · sold August 2026
Detached house
Llanfair Road, Ruthin (LL15) · sold August 2026
By type of home
| Type | Sales | Typical price |
|---|---|---|
| Detached houses | 55 | £245,000 |
| Semi-detached houses | 37 | £185,000 |
| Terraced houses | 15 | £165,000 |
| Flats | 7 | £122,500 |
By town
| Town | Sales | Typical price |
|---|---|---|
| Prestatyn | 38 | £199,750 |
| Rhyl | 35 | £210,000 |
| Denbigh | 16 | £259,875 |
| Ruthin | 13 | £175,000 |
| St Asaph | 6 | £168,975 |
| Llangollen | 5 | £140,000 |
| Corwen | 1 | £290,000 |
Every sale in this report (114)
Corwen
| £290,000 | Detached house |
Denbigh
| £420,000 | Detached house |
| £320,000 | Semi-detached house |
| £285,000 | Semi-detached house |
| £276,550 | Detached house |
| £276,000 | Detached house |
| £275,000 | Detached house |
| £270,000 | Semi-detached house |
| £270,000 | Semi-detached house |
| £249,750 | Detached house |
| £230,000 | Detached house |
| £215,000 | Detached house |
| £195,000 | Semi-detached house |
| £190,000 | Terraced house |
| £185,000 | Semi-detached house |
| £185,000 | Semi-detached house |
| £178,000 | Semi-detached house |
Llangollen
| £185,000 | Semi-detached house |
| £165,000 | Terraced house |
| £140,000 | Flat |
| £128,000 | Flat |
| £96,000 | Flat |
Prestatyn
| £430,000 | Detached house |
| £365,000 | Detached house |
| £345,000 | Detached house |
| £345,000 | Semi-detached house |
| £300,000 | Detached house |
| £280,000 | Detached house |
| £275,000 | Detached house |
| £271,000 | Detached house |
| £268,500 | Detached house |
| £263,500 | Detached house |
| £262,500 | Detached house |
| £245,000 | Detached house |
| £242,000 | Semi-detached house |
| £235,000 | Semi-detached house |
| £232,500 | Detached house |
| £221,000 | Detached house |
| £210,000 | Semi-detached house |
| £207,000 | Detached house |
| £202,500 | Detached house |
| £197,000 | Semi-detached house |
| £195,500 | Detached house |
| £195,000 | Detached house |
| £195,000 | Detached house |
| £194,500 | Semi-detached house |
| £193,000 | Detached house |
| £190,000 | Detached house |
| £190,000 | Semi-detached house |
| £187,500 | Semi-detached house |
| £185,000 | Detached house |
| £184,000 | Detached house |
| £175,000 | Semi-detached house |
| £175,000 | Semi-detached house |
| £167,000 | Semi-detached house |
| £155,000 | Semi-detached house |
| £152,500 | Semi-detached house |
| £148,000 | Semi-detached house |
| £145,000 | Semi-detached house |
| £122,500 | Flat |
Rhyl
| £462,500 | Detached house |
| £375,000 | Detached house |
| £340,000 | Detached house |
| £310,000 | Flat |
| £293,000 | Detached house |
| £290,000 | Detached house |
| £285,000 | Detached house |
| £258,000 | Detached house |
| £258,000 | Semi-detached house |
| £255,000 | Detached house |
| £230,000 | Detached house |
| £227,000 | Detached house |
| £225,000 | Detached house |
| £220,000 | Detached house |
| £220,000 | Detached house |
| £220,000 | Detached house |
| £215,000 | Detached house |
| £210,000 | Semi-detached house |
| £207,000 | Semi-detached house |
| £196,500 | Semi-detached house |
| £195,000 | Detached house |
| £193,000 | Terraced house |
| £185,000 | Semi-detached house |
| £183,000 | Semi-detached house |
| £180,000 | Detached house |
| £172,500 | Semi-detached house |
| £165,000 | Detached house |
| £165,000 | Detached house |
| £162,500 | Detached house |
| £162,500 | Semi-detached house |
| £150,000 | Semi-detached house |
| £148,000 | Semi-detached house |
| £145,000 | Terraced house |
| £142,000 | Semi-detached house |
| £75,000 | Terraced house |
Ruthin
| £370,000 | Detached house |
| £260,000 | Detached house |
| £235,000 | Detached house |
| £215,000 | Semi-detached house |
| £189,000 | Terraced house |
| £183,000 | Semi-detached house |
| £175,000 | Detached house |
| £175,000 | Terraced house |
| £155,000 | Terraced house |
| £132,000 | Terraced house |
| £129,000 | Terraced house |
| £117,500 | Flat |
| £110,000 | Flat |
St Asaph
| £285,000 | Terraced house |
| £270,000 | Detached house |
| £169,950 | Terraced house |
| £168,000 | Terraced house |
| £160,000 | Terraced house |
| £133,500 | Terraced house |
About these figures
These are home sales in Denbighshire registered with HM Land Registry since our last report. Sales usually take a few weeks to reach the register, so recent months fill in over time. The figures cover standard sales at full market value; they leave out repossessions, buy-to-let purchases identified by a mortgage, and sales to companies. We show the street, not the house number.