682 crimes recorded in Powys in September, up 4% on a year earlier
Police recorded 682 crimes in Powys in September 2026, up from 654 in September 2025 – a rise of 4%, according to data.police.uk figures. The most common were violence and sexual offences (323), criminal damage and arson (83) and public order (67). The biggest change over the year was in criminal damage and arson, which rose from 67 to 83. There were also 82 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 323 | 419 | 366 | Down 12% |
| Criminal damage and arson | 83 | 85 | 67 | Up 24% |
| Public order | 67 | 71 | 60 | Up 12% |
| Other theft | 56 | 39 | 51 | Up 10% |
| Burglary | 37 | 35 | 31 | Up 19% |
| Other crime | 31 | 19 | 15 | Up 107% |
| Shoplifting | 28 | 24 | 18 | Up 56% |
| Drugs | 25 | 28 | 22 | Up 14% |
| Vehicle crime | 15 | 17 | 11 | Up 36% |
| Possession of weapons | 12 | 7 | 9 | – |
| Bicycle theft | 2 | 3 | 1 | – |
| Theft from the person | 2 | 4 | 1 | – |
| Robbery | 1 | 2 | 2 | – |
| All crime | 682 | 753 | 654 | Up 4% |
| Anti-social behaviour (not counted as crime) | 82 | 90 | 65 | Up 26% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Broad StreetNewtown East ward | 13 |
| Heol Cefn-y-gaer | 9 |
| Shopping AreaNewtown East ward | 9 |
| Coryton CloseBrecon West ward | 7 |
| Pen-y-brynAber-craf and Ystradgynlais ward | 7 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.