1,579 crimes recorded in Newport in September, up 7% on a year earlier
Police recorded 1,579 crimes in Newport in September 2026, up from 1,471 in September 2025 – a rise of 7%, according to data.police.uk figures. The most common were violence and sexual offences (684), public order (205) and criminal damage and arson (174). The biggest change over the year was in criminal damage and arson, which rose from 125 to 174. There were also 404 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 684 | 751 | 607 | Up 13% |
| Public order | 205 | 264 | 184 | Up 11% |
| Criminal damage and arson | 174 | 204 | 125 | Up 39% |
| Shoplifting | 149 | 203 | 174 | Down 14% |
| Other theft | 92 | 113 | 96 | Down 4% |
| Vehicle crime | 72 | 88 | 62 | Up 16% |
| Burglary | 62 | 77 | 70 | Down 11% |
| Other crime | 51 | 58 | 47 | Up 9% |
| Drugs | 41 | 55 | 45 | Down 9% |
| Possession of weapons | 26 | 19 | 20 | Up 30% |
| Robbery | 12 | 17 | 26 | Down 54% |
| Theft from the person | 6 | 4 | 8 | – |
| Bicycle theft | 5 | 14 | 7 | – |
| All crime | 1,579 | 1,867 | 1,471 | Up 7% |
| Anti-social behaviour (not counted as crime) | 404 | 480 | 337 | Up 20% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Gloster StreetSt Julians ward | 31 |
| Skinner LaneStow Hill ward | 31 |
| Cambrian RoadStow Hill ward | 28 |
| SupermarketLliswerry ward | 28 |
| Sports/recreation AreaSt Julians ward | 27 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.