1,199 crimes recorded in Carmarthenshire in September, up 14% on a year earlier
Police recorded 1,199 crimes in Carmarthenshire in September 2026, up from 1,051 in September 2025 – a rise of 14%, according to data.police.uk figures. The most common were violence and sexual offences (611), criminal damage and arson (148) and public order (110). The biggest change over the year was in shoplifting, which rose from 44 to 80. There were also 158 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 611 | 629 | 569 | Up 7% |
| Criminal damage and arson | 148 | 119 | 114 | Up 30% |
| Public order | 110 | 112 | 85 | Up 29% |
| Other theft | 80 | 81 | 72 | Up 11% |
| Shoplifting | 80 | 64 | 44 | Up 82% |
| Burglary | 40 | 67 | 37 | Up 8% |
| Vehicle crime | 39 | 22 | 38 | Up 3% |
| Drugs | 36 | 47 | 46 | Down 22% |
| Other crime | 35 | 29 | 31 | Up 13% |
| Possession of weapons | 8 | 12 | 9 | – |
| Bicycle theft | 6 | 5 | 3 | – |
| Theft from the person | 5 | 4 | 2 | – |
| Robbery | 1 | 2 | 1 | – |
| All crime | 1,199 | 1,193 | 1,051 | Up 14% |
| Anti-social behaviour (not counted as crime) | 158 | 157 | 100 | Up 58% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Heol SpurrellCarmarthen Town North and South ward | 30 |
| Shopping AreaBigyn ward | 22 |
| Frederick StreetTyisha ward | 18 |
| SupermarketTyisha ward | 17 |
| Pleasant RowTyisha ward | 13 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.