3,247 crimes recorded in Cardiff in September, up 14% on a year earlier
Police recorded 3,247 crimes in Cardiff in September 2026, up from 2,838 in September 2025 – a rise of 14%, according to data.police.uk figures. The most common were violence and sexual offences (1,084), shoplifting (484) and public order (403). The biggest change over the year was in vehicle crime, which rose from 280 to 390. There were also 489 reports of anti-social behaviour.
Crimes by type
| Type of crime | September | August | September 2025 | Change on year |
|---|---|---|---|---|
| Violence and sexual offences | 1,084 | 1,236 | 982 | Up 10% |
| Shoplifting | 484 | 537 | 452 | Up 7% |
| Public order | 403 | 473 | 333 | Up 21% |
| Vehicle crime | 390 | 378 | 280 | Up 39% |
| Criminal damage and arson | 251 | 330 | 227 | Up 11% |
| Other theft | 171 | 193 | 152 | Up 13% |
| Burglary | 117 | 117 | 111 | Up 5% |
| Drugs | 103 | 136 | 72 | Up 43% |
| Bicycle theft | 68 | 68 | 67 | No change |
| Other crime | 62 | 68 | 54 | Up 15% |
| Robbery | 47 | 62 | 46 | No change |
| Theft from the person | 34 | 45 | 26 | Up 31% |
| Possession of weapons | 33 | 34 | 36 | Down 8% |
| All crime | 3,247 | 3,677 | 2,838 | Up 14% |
| Anti-social behaviour (not counted as crime) | 489 | 615 | 398 | Up 23% |
Where the most reports were placed
| On or near | Reports |
|---|---|
| Parking AreaCathays ward | 43 |
| Tresillian TerraceButetown ward | 43 |
| Parking AreaCathays ward | 38 |
| Heol Eglwys FairCathays ward | 35 |
| Police StationButetown ward | 35 |
About these figures
These are crimes recorded by police and published at data.police.uk, usually about two months after the month they cover. Anti-social behaviour is counted separately from crime. A small number of crimes have no location and aren't included, so totals can be slightly lower than a police force's own figures, and figures can be revised later. Totals are not adjusted for population, so bigger places will have more crime. We place each crime in a council area using its published location.